Réseau
TP-Link Omada EAP245 Point d'accès WiFi 5 AC1750 planfonier, 2 ports Ethernet Gigabit support PoE+, Itinérance transparente, Omada Mesh
✅Livraison rapide
🛍️ Vendu par : Mr Gadget CI
📦 Livré par MrGadget.ci
🛍️ Vendu par : Mr Gadget CI
📦 Livré par MrGadget.ci
Type: Point d'accès WiFi 5 AC1750 planfonier
80.000 FCFA
Description du fabricant
CARACTERISTIQUES MATERIELLES | |
---|---|
Interface | Gigabit Ethernet (RJ-45) Port *2 (Support IEEE802.3af PoE and Passive PoE ) |
Système de verrou physique | Yes |
Bouton | Reset |
Alimentation | 802.3af/A PoE 48V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Consommation | 12.3 W |
Dimensions (LxPxH) | 205.5 × 181.5 × 37.1 mm |
Type d'antenne | Internal Omni 2.4GHz: 3* 4dBi 5GHz: 3*4dBi |
Montage | Ceiling /Wall Mounting (Kits included) |
Hardware Watch Dog | Yes |
CARACTÉRISTIQUES WIFI | |
---|---|
Standards WiFi | IEEE 802.11ac/n/g/b/a |
Fréquence WiFi | 2.4GHz and 5GHz |
Débits Maximaux | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mbps |
Fonctions WiFi | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO Seamless Roaming Band Steering Load Balance Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Sécurité WiFi | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
Puissance de transmission | CE: ≤19dBm(2.4GHz) ≤23dBm(5GHz) FCC: ≤25dBm(2.4GHz) ≤27dBm(5GHz) |
ADMINISTRATION | |
---|---|
Omada App | Yes |
Administration Centralisée | Omada Software Controller OC200 |
APP support | Yes |
Accès Cloud | Yes (Through Omada Software Controller or OC200) |
Alertes Email | Yes |
DEL ON/OFF | Yes |
Administration de contrôle d'accès des adresses MAC | Yes |
SNMP | Yes |
Journal système local/distant | Local/Remote Syslog |
Telnet | Yes |
SSH | Yes |
Administration par interface WEB | HTTP/HTTPS |
Administration Niveau 3 | Yes |
Administration Multi-sites | Yes |
Administration VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
AUTRES | |
---|---|
Certification | CE, FCC, RoHS |
Contenu de l'emballage | AC1750 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP245 Gigabit Passive PoE Adapter Power Cord Mounting Kits Installation Guide |
Système requis | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
Environnement | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |